Officers
President - David Tattam
Chairman - Malcolm Marsh
Treasurer - George Ralph
Captain - Graham Taylor
Vice Captain - Chris Flack
Immediate Past Captain - Graeme Fordham
| Finance | Course & Greens |
| George Ralph – Chairman | Peter Hovey – Chairman |
| Malcolm Marsh | Malcolm Marsh |
| Graham Taylor | Chris Evans |
| Peter Hovey | Paul Munro |
| David Tattam | Tom James – Turfcare Leisure Services |
| Jim Gray | Paul Crouch – Turfcare Leisure Services |
| Terry Matthews | |
| Handicap & Competitions | House & Bar |
| Jim Gray – Chairman | Terry Matthews – Chairman |
| Chris Flack – Vice Captain | Linda Holsgrove |
| Andy Skeoch | Marian Sharp |
| Ewan Rayner – Seniors Captain | Diane Jenkins |
| Junior Organiser | Bryan Clarke |
| Paul Toyer – Director of Golf | Diane Craig (Bar Manager) |
| Darren Reynolds (Chef) | |
| Mike Truswell (Club Secretary) | |
| Office | |
| Mike Truswell – Club Secretary | |
| Julie Lane | |
| Lyndsey Hawke | |


