Green Fees – Summer 2011 (1st April until 31st October)
| Monday to Friday | Round | Daily Rate |
| Visitors – Adult | £35 | £45 |
| Visitors – Juniors | £10 | £15 |
| Members Guests (max 3) – Adult | £20 | £20 |
| Members Guests (max 3) – Junior | £10 | £15 |
| Weekends | ||
| Visitors | No play | No play |
| Members Guests (max 3) – Adult | £20 | £25 |
| Members Guests (max 3) – Junior | £10 | £15 |
Twilight Fees after 3pm (Subject to availability)
18 holes £20
Fourball £60
2 for 1 vouchers are charged at the applicable daily rate
Green Fees – Winter 2010/2011 (1st November until 31st March)
| Monday to Friday | Round |
| Visitors – Adult | £25 (Daily Rate £35) |
| Visitors – Juniors | £10 |
| Members Guests (max 3) – Adult | £15 |
| Members Guests (max 3) – Junior | £10 |
| Weekends | |
| Visitors | No play |
| Members Guests (3 max) – Adult | £15 |
| Members Guests (3 max) – Junior | £10 |

